Upcoming Trips
When | Where |
---|---|
mid-July - early-Aug 2019 | Medicine Bow National Forest, WY |
mid-Sep - early-Oct 2019 | Slovenian Mountain Trail Trip Planning, Pt1 |
2019 Summary of Hikes
Summary of the hikes completed in 2019Dates | Days Hiked | Total Mileage (est miles) | Total Elevation Gain (est ft) | Hikes (blog entries linked, if available) |
---|---|---|---|---|
2019-01-05 | 1 | 2.7 | 371 | Rockport State Park, Evergreen Trail Loop |
2019-01-20 | 1 | 8 | 3150 | Mount Si |
2019-01-26 | 1 | 8 | 500 | Baker Lake: Maple Grove |
2019-01-27 | 1 | 9 | 3640 | Excelsior Pass/Peak |
2019-02-03 | 1 | 2.25 | 730 | Heather Meadows/Artist Point, Snowshoeing, shortened due to bad conditions. |
2019-03-02 | 1 | TBD, ~5 | TBD, ~1000 | Mt Erie |
2019-03-03 | 1 | 5.65 | 2278 | Oyster Dome |
2019-03-10 | 1 | 7 | 1537 | Reflection and Louise Lakes Snowshoe |
2019-03-16 | 1 | 4.84 | 2906 | Lookout Mountain (Partial) |
2019-03-23 | 1 | 5.4 | 3098 | Lookout Mountain (Partial) |
2019-04-07 | 1 | 7.0 | 3580 | Huckleberry Mountain (Partial) |
2019-04-21 | 1 | 8.0 | 4858 | Sourdough Mountain |
2019-05-04 | 1 | 8.4 | 4227 | Cow Heaven |
2019-05-11 | 1 | 12.3 | 5816 | Huckleberry Mountain |
2019-05-19 | 1 | 16.3 | ~500 | Baker Lake North |
2019-05-27 | 1 | 8 | 4208 | Lookout Mountain (Partial) |
2019-06-01 | 1 | 5.65 | 2278 | Oyster Dome |
2019-06-02 | 1 | 8 | 3150 | Mount Si |
2019-06-09 | 1 | 10.6 | 3735 | Hannigan Peak |
2019-06-16 | 1 | 7.5 | 2270 | Park Butte |
2019-07-04 | 1 | ~8.2 | 3950 | Mt Dickerman |
2019-07-07 | 1 | 7.2 | 2000 | Maple Pass Loop |
2019-07-07 | 1 | 7.0** | 2800** | Easy Pass |
2019-07-20 | 1 | 21.7 | 4377 | Sheep Mountain (WY) |
2019-07-21 | 1 | 7.4 | 1620 | Medicine Bow Peak, Snowy Range (WY) |
2019-07-27 | 1 | 23.6 | 2931 | Deep Creek-Rock Creek (WY) |
2019-07-28 | 1 | 4.2 | 955 | North Gap Lake (WY) |
2019-08-17/18 | 1 | 233.8 | 3640 | Excelsior Peak |
Totals: | 28 | 224.8**(+5) | 75105**(+1000) | ** = Pending TBD |
2018 Summary of Hikes
Summary of the hikes completed in 2018 from July to DecemberDates | Days Hiked | Total Mileage (est) | Total Elevation Gain (est) | # Overnight Camping | Hikes (blog entries linked, if available) |
---|---|---|---|---|---|
2018-01-14 | 1 | TBD | TBD | 0 | Rattlesnake Ridge |
2018-02-10 | 1 | TBD | TBD | 0 | Mailbox Peak |
2018-05-26 | 1 | TBD | TBD | 0 | Wallace Falls State Park |
2018-05-28 | 1 | TBD | TBD | 0 | Heather Lake |
2018-06-02 | 1 | TBD | TBD | 0 | Lake 22 |
2018-06-16 | 1 | TBD | TBD | 0 | Cow Heaven |
2018-06-17 | 1 | TBD | TBD | 0 | Mt Washington |
2018-06-23 | 1 | TBD | TBD | 0 | Granite Peak |
2018-06-30 -2018-07-06 | 1 | 10 | 4000 | 0 | Cow Heaven/Helen's Butte |
2018-07-07 -2018-07-13 | 1 | 9 | 4300 | 0 | Mt Pugh |
2018-07-14 -2018-07-20 | 1 | 8.5 | 3750 | 0 | Church Mountain |
2018-07-21 -2018-07-27 | 2 | 22.8 | 6360 | 1 | Welcome Pass To Boundary Way |
2018-07-28 -2018-08-03 | 2 | 13.5 | 5600 | 0 | 1) Vesper Peak 2) Heliotrope Ridge Trail |
2018-08-04 -2018-08-10 | 2 | 11 | 4200 | 1 | Goat Mountain |
2018-08-18 -2018-08-24 | 1 | 11.4 | 5300 | 0 | Mt Pugh |
2018-09-01 -2018-09-07 | 1 | 11.88 | 2836 | 0 | Ptarmigan Ridge Trail |
2018-09-08 -2018-09-14 | 2 | 11.1 | 2347 | 2 | 1) Grand Tetons Trip, Day1 2) Grand Tetons Trip, Day2 |
2018-09-15 -2018-09-21 | 3 | 31.5 | 9579 | 3 | 3) Grand Tetons Trip, Day3 4)Grand Tetons Trip, Day4 5) Grand Tetons Trip, Day5 |
2018-10-20 -2018-10-26 | 1 | 11 | 4200 | 0 | Goat Mountain |
2018-12-08 -2018-12-14 | 1 | 8 | 500 | 0 | Baker Lake: Maple Grove |
Totals: | 18 | 148.68 | 48772 | 7 |